Valley Springs Market Report
$510,188
AVERAGE PRICE OF 120 HOMES$2,909,800
AVERAGE PRICE OF 5 MULTI-MILLION DOLLAR HOMES$584,842
AVERAGE PRICE OF 5 NEWLY BUILT HOMES$657,905
AVERAGE PRICE OF 19 HOMES WITH A POOL$327,800
AVERAGE PRICE OF 5 REDUCED PRICE HOMES$239,500
AVERAGE PRICE OF 1 DISTRESSED HOMESAverage Home
Average Price | $510,188 |
Avg Bedrooms | 2.83 beds |
Avg Bathrooms | 2.15 baths |
Average Price by Bedrooms
1 bedroom | $695,000 |
2 bedrooms | $1,404,875 |
3 bedrooms | $533,892 |
4 bedrooms | $690,625 |
5 bedrooms | $726,142 |
Valley Springs Home Price Trends
2/2023 | 1/2023 | 12/2022 | 11/2022 | 10/2022 | |
---|---|---|---|---|---|
Total Listings | 120 | 134 | 158 | 69 | 176 |
Average Price | $525,071 | $504,598 | $485,913 | $671,216 | $515,905 |
Avg Price Change | +4.06% | +3.85% | -38.14% | +30.10% | +1.02% |
Median Price | $438,559 | $420,605 | $440,592 | $552,083 | $454,188 |
Med Price Change | +4.27% | -4.75% | -25.30% | +21.55% | +1.05% |
Avg Bedrooms | 2.87 beds | 2.87 beds | 2.95 beds | 3.11 beds | 2.49 beds |
Avg Bathrooms | 2.16 baths | 2.17 baths | 2.22 baths | 2.48 baths | 2.02 baths |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 120 | $510,188 | 128 days |
Multi-Million Dollar Homes | 5 | $2,909,800 | 148 days |
Newly Built Homes | 5 | $584,842 | 68 days |
Homes with a Pool | 19 | $657,905 | 82 days |
Reduced Price Homes | 5 | $327,800 | 143 days |
Distressed Homes | 1 | $239,500 | 58 days |