Copperopolis Market Report
$491,185
AVERAGE PRICE OF 134 HOMES$1,806,898
AVERAGE PRICE OF 12 MULTI-MILLION DOLLAR HOMES$800,874
AVERAGE PRICE OF 4 NEWLY BUILT HOMES$738,628
AVERAGE PRICE OF 19 HOMES WITH A POOLAverage Home
Average Price | $491,185 |
Avg Bedrooms | 2.5 beds |
Avg Bathrooms | 1.9 baths |
Average Price by Bedrooms
1 bedroom | $299,000 |
2 bedrooms | $507,195 |
3 bedrooms | $676,164 |
4 bedrooms | $1,089,038 |
5 bedrooms | $3,049,694 |
Copperopolis Home Price Trends
2/2023 | 1/2023 | 12/2022 | 11/2022 | 10/2022 | |
---|---|---|---|---|---|
Total Listings | 122 | 115 | 133 | 33 | 129 |
Average Price | $480,838 | $482,632 | $473,293 | $695,325 | $474,726 |
Avg Price Change | -0.37% | +1.97% | -46.91% | +46.47% | -6.86% |
Median Price | $248,864 | $256,747 | $251,415 | $537,543 | $250,671 |
Med Price Change | -3.17% | +2.12% | -113.81% | +114.44% | -0.49% |
Avg Bedrooms | 2.55 beds | 2.59 beds | 2.56 beds | 3.17 beds | 2.59 beds |
Avg Bathrooms | 2 baths | 2.04 baths | 2 baths | 2.45 baths | 2.06 baths |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 134 | $491,185 | 119 days |
Multi-Million Dollar Homes | 12 | $1,806,898 | 254 days |
Newly Built Homes | 4 | $800,874 | 72 days |
Homes with a Pool | 19 | $738,628 | 50 days |